See your after-tax income, year by year. Canadian taxes, CPP/OAS timing, and what-if scenarios to test your plan.
Free to use. Anonymous. Accurate.


You've saved for decades but have no idea if it's enough
You've Googled "when should I take CPP" more than once
You don't know if you should draw from your RRSP or TFSA first
You've tried other calculators and left more confused than when you started
You're not sure how much taxes will eat into your retirement income
If you nodded at any of these, keep scrolling.
(Click any screenshot to view full size)
| Feature | Other Calculators | Our Calculator |
|---|---|---|
| Tax accuracy | Generic estimates | Federal + provincial |
| Account types | Lumped together | RRSP, TFSA, non-registered separately |
| Assumptions | Locked rates, one-size-fits-none | Customizable inflation, returns, spending |
| Income display | Gross (before tax) | After-tax spendable income |
| CPP/OAS timing | Fixed at 65 | Adjustable 60-70 with impact shown |
| Year-by-year detail | Hidden or none | Full transparency, every year |
| What-if scenarios | None or limited | 12 built-in scenarios |
| AI explanation | None | Plain-language insights |
Free to use. Anonymous. Accurate.